Are you looking for a machine dedicated to the production of plastic water purifier liner? As a professional injection molding machine manufacturer, we have been selling affordable plastic water purifier liner molding machines to customers around the world. We have various models of injection molding machines for you to choose from, which can meet your individual needs. We have a professional overseas sales team and technical engineers, if you need us to serve you, welcome to contact us.
| Model | LOG 400S8 | |||
|---|---|---|---|---|
| International Recognition Number | 2860/400 | |||
Injection System | Unit | A | B | C |
| Theoretical Injection Volume | cm3 | 1385 | 1810 | 2290 |
| Shot Weight | g | 1260 | 1646 | 2084 |
| oz | 44.1 | 57.5 | 73.8 | |
| Injection Rate | mm/s | 167 | 231 | 327 |
| Injection Pressure | MPa | 234 | 179 | 141 |
| Injection Speed | g/s | 311 | 406 | 514 |
| Screw Diameter | mm | 70 | 80 | 90 |
| Aspect L/D Ratio | 24:1 | 21:1 | 19:1 | |
| Screw Stroke | mm | 360 | ||
| Screw Speed | rpm | 0-135 | ||
Clamping Unit |
||||
| Clamping Force | kN | 4000 | ||
| Opening Stroke | mm | 710 | ||
| Platen Size | mm x mm | 1060 x 1040 | ||
| Space between Tie Bars | mm x mm | 770 x 705 | ||
| Mold Thickness (Min - Max) | mm | 280-820 | ||
| Template Maximum Stroke | mm | 1530 | ||
| Hydraulic Ejection Force | kN | 111 | ||
| Hydraulic Ejection Stroke | mm | 185 | ||
Power / Heating Unit |
||||
| Oil Tank Capacity | L | 680 | ||
| Hydraulic System Pressure | MPa | 17.5 | ||
| Pump Motor | kW | 67 | ||
| Heating Power | kW | 35.85 | ||
| Number of Heating Control Zones | 5+ nozzle | |||
Other Machine Information |
||||
| Dry Cycle Time | sec | 5.1 | ||
| Machine Dimensions | m x m x m | 8.6 x 1.75 x 2.35 | ||
| Machine Weight | kg | 15000 | ||
| Model | LOG-400 | ||
|---|---|---|---|
| International Recognition Number | 2860/400 | ||
| Injection System | A | B | C |
| Theoretical Volume | 1385 | 1810 | 2290 |
| Actual Injection Volume | 1260 | 1646 | 2084 |
| 44.1 | 57.5 | 73.8 | |
| Injection Speed | 311 | 406 | 514 |
| Injection Rate | 167 | 231 | 327 |
| Screw Diameter | 70 | 80 | 90 |
| Injection Pressure | 234 | 179 | 141 |
| Aspect Ratio | 24:1 | 21:1 | 19:1 |
| Screw Stroke | 360 | ||
| Screw Speed | 0-135 | ||
| Clamping System | |||
| Clamping Force | 4000 | ||
| Mold Opening Stroke | 710 | ||
| Template Size | 1060 x 1040 | ||
| Connecting Rod Inner Distance | 770 x 705 | ||
| Bulk Modulus | 280-820 | ||
| Template Maximum Stroke | 1530 | ||
| Hydraulic Ejection Stroke | 185 | ||
| Hydraulic Ejection Force | 111 | ||
| Power / Electric Heat | |||
| Hydraulic System Pressure | 17.5 | ||
| Oil Pump Motor | 37/56 | ||
| Electric Heat | 35.85 | ||
| Number of Heating Control Zones | 5+ nozzle | ||
| Other | |||
| Cycle Time | 5.1 | ||
| Fuel Tank Capacity | 680 | ||
| Mechanical Dimensions | 8.6 x 1.75 x 2.35 | ||
| Theoretical Machine Weight | 14970 | ||
Technical Advantages

With LOG Machine technology, plastic products can be produced that set new standards in terms of surface finish and functional integration.

Flexible, energy-efficient injection molding machines for all types of parts will provide you with huge cost benefits.

Maximum ability to provide solutions with the latest technology and competent partners

Complete production solutions from small parts to large equipment.

Extremely short cycle times and stable processes for very large batches

Injection molding machines for individual products with high-quality, durable components
Plastic Making Machine
We understand the needs of cost-conscious entrepreneurs in the industrial sector, which is why we work closely with you to provide the best plastic molding solutions tailored to your specific application and business requirements.
Questions? Comments? Or suggestions? Feel free to send us a message!
"*" indicates required fields